Game Profile for Desperado on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Sixty-ninth



Leaderboard Rankings

LeaderboardScoreRank
Networth$3,545,156,569#214
Land2,506,661#190
Top 1002#217
Top 10UnrankedN/A
Best 3$124,541,282#283
Attack Success91.99%#643
Kills228#103
Deaths197#110
Pop Killed15,867,256#128
Attacks53,724#113
Missiles2882#138
Defends33,886#151


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
51 2755 (#4112) 792$180,517 M  
51 2735 (#4111) 762$207,354 M  
51 2732 (#4110) 895$217,699 M  
51 2720 (#4109) 1003$246,475 M  
51 2721 (#4108) 1691$245,053 M  
51 2822 (#4107) 1352$118,805 M  
51 2758 (#4106) 1700$177,125 M  
51 2830 (#4016) 1429$112,873 M  
51 2781 (#4015) 554$162,418 M  
51 2728 (#4014) 622$226,179 M  
51 Fragile Minded Moderators (#3204) 2091$543,816 F xJoDx
51 Fragile Minded Moderators (#3203) 2891$808,205 F xJoDx
51 Fragile Minded Moderators (#3202) 4819$442,497 F xJoDx
51 Fragile Minded Moderators (#3201) 4902$746,546 F xJoDx
51 Fragile Minded Moderators (#3200) 4930$554,499 F xJoDx
51 Fragile Minded Moderators (#3199) 4156$324,468 F xJoDx
51 Fragile Minded Moderators (#3198) 2503$684,879 F xJoDx
51 2612 Fragile Minded Moderators (#3197) 5442$750,723 F xJoDx
51 2595 Fragile Minded Moderators (#3196) 6557$990,667 F xJoDx
51 Fragile Minded Moderators (#3195) 2003$629,427 F xJoDx
51 2603 Fragile Minded Moderators (#3194) 5714$893,737 F xJoDx
51 2610 Fragile Minded Moderators (#3193) 5886$786,555 F xJoDx
51 2601 Fragile Minded Moderators (#3192) 7054$917,005 F xJoDx
51 Fragile Minded Moderators (#3191) 1202$617,631 F xJoDx
51 Fragile Minded Moderators (#3190) 1610$688,302 F xJoDx
51 2608 Fragile Minded Moderators (#3189) 5633$828,759 F xJoDx
51 (#2760) 100$4717 M  
51 (#2759) 100$4717 M  
51 (#2758) 100$4717 M  
51 (#2757) 100$4717 M  
51 (#2756) 100$4717 M  
51 (#2755) 100$4717 M  
51 Stroke Face (#2754) 100$4717 M  
51 Shoulda Had A V8 (#2753) 100$4717 M  
51 Out of Stroke Jokes (#2752) 2295$176,828 F  
51 Face Arms Speech Time (#2751) 1941$155,230 F  
51 Act F A S T Bomber (#2750) 1902$158,883 F  
51 3 Strokes N Ur Out (#2749) 1976$163,857 F  
51 Depravity of Oxygen (#2748) 1950$170,284 F  
51 Strokin It (#2747) 2014$152,619 F  
51 Strokin Out (#2746) 2029$163,160 F  
51 Stroke Stroke Stroke (#2745) 1646$152,653 F  
 
50 2835 Over Here Bomber (#4005) 420$32,565 M  
50 2834 Over Here Bomber (#4004) 420$32,565 M  
50 2833 Over Here Bomber (#4003) 420$32,565 M  
50 2832 Over Here Bomber (#4002) 420$32,565 M  
50 2831 Over Here Bomber (#4001) 420$32,565 M  
50 2830 Over Here Bomber (#4000) 420$32,565 M  
50 2829 Over Here Bomber (#3999) 420$32,565 M  
50 2828 Over Here Bomber (#3998) 420$32,565 M  
50 2827 Over Here Bomber (#3997) 420$32,565 M  
50 2826 Over Here Bomber (#3996) 420$32,565 M  
50 2825 Over Here Bomber (#3995) 420$32,565 M  
50 2824 Over Here Bomber (#3994) 420$32,565 M  
50 2823 Over Here Bomber (#3993) 420$32,565 M  
50 2735 Over Here Bomber (#3992) 1341$85,817 F  
50 2802 Over Here Bomber (#3991) 420$33,614 F  
50 2755 Over Here Bomber (#3990) 908$62,231 F  
 
44 2331 (#1930) 100$4717 M  
44 2330 (#1929) 100$4717 M  
44 2329 (#1928) 100$4717 M  
44 2328 (#1927) 100$4717 M  
44 2327 (#1926) 100$4717 M  
44 2326 (#1925) 100$4717 M  
44 2325 (#1924) 100$4717 M  
44 2324 (#1923) 100$4717 M  
44 2323 (#1922) 100$4717 M  
44 2322 (#1921) 100$4717 M  
44 2321 (#1920) 100$4717 M  
44 2320 (#1919) 100$4717 M  
44 2319 (#1918) 100$4717 M  
44 2318 (#1917) 100$4717 M  
44 2283 (#1916) 120$6580 F  
44 2167 (#1915) 547$40,452 F  
 
40 2513 Sweet Amber (#2044) 100$4717 M xICDx
40 2512 The Day That Never Comes (#2043) 100$4717 M xICDx
40 2511 Outlaw Torn (#2042) 100$4717 M xICDx
40 2510 Harvestor of Sorrow (#2041) 100$4717 M xICDx
40 2509 Anesthesia (#2040) 100$4717 M xICDx
40 2508 Sanitarium (#2039) 100$4717 M xICDx
40 2507 Curse of the Pharoah (#2038) 100$4717 M xICDx
40 2506 Call of Ktulu (#2037) 100$4717 M xICDx
40 2505 Die Die Die my Darling (#2036) 100$4717 M xICDx
40 2504 Dyers Eve (#2035) 100$4717 M xICDx
40 2503 The Cure (#2034) 100$4717 M xICDx
40 2502 The Prince (#2033) 100$4717 M xICDx
40 Free Speech for The Dumb (#2032) 4895$353,072 F xICDx
40 Fixxxer (#2031) 4008$349,631 F xICDx
40 One (#2030) 1731$124,567 F xICDx
40 Master of Puppets (#2029) 3722$249,437 F xICDx
 
39 (#3743) 5311$311,086 F ICD
39 (#3742) 6065$430,411 F ICD
39 (#3741) 5407$406,418 F ICD
39 (#3740) 6176$616,255 F ICD
39 (#3739) 3222$170,291 F ICD
39 (#3717) 1453$157,166 F ICD
39 (#3716) 1438$87,585 F ICD
39 (#3715) 1461$92,239 F ICD
39 (#3714) 1519$81,768 F ICD
39 (#3713) 1403$132,389 F ICD
39 (#3642) 2103$362,360 F ICD
39 (#3641) 1412$105,479 F ICD
39 (#3640) 1354$92,424 F ICD
39 (#3639) 1331$87,062 F ICD
39 (#3638) 1297$131,431 F ICD
39 (#3609) 1345$223,087 F ICD
39 (#3608) 1275$78,116 F ICD
39 (#3607) 1225$68,759 F ICD
39 (#3606) 1278$66,871 F ICD
39 (#3593) 1212$93,866 F ICD
39 (#3592) 1234$76,376 F ICD
39 (#3591) 1284$76,261 F ICD
39 (#3465) 3395$205,983 F ICD
39 (#3464) 2778$201,495 F ICD
39 (#3463) 1175$94,593 F ICD
39 JamJamJimmyJam (#3390) 1046$91,739 F ICD
39 all Jammed up (#3389) 1019$78,765 F ICD
39 Jammed it in there (#3388) 999$85,081 F ICD
39 all jammed up (#3342) 1062$113,902 F ICD
39 kill something useful (#3341) 967$70,730 F ICD
39 Grape JAM (#3143) 2190$215,146 F ICD
39 Strawberry JAM (#3142) 884$90,910 F ICD
39 jamtastic (#2966) 1887$216,644 F ICD
39 1496 bunker buster (#2965) 11,233$6,796,867 F ICD
39 1504 (#2836) 12,813$6,654,668 F ICD
39 (#2835) 6314$619,721 F ICD
39 (#2834) 4010$552,197 F ICD
39 1433 (#2782) 13,511$8,359,187 F ICD
39 (#2781) 3752$526,312 F ICD
39 (#2128) 5885$555,360 F ICD
39 (#2127) 6214$655,737 F ICD
39 635 (#2126) 13,901$16,106,030 F ICD
39 557 (#2125) 14,591$18,867,899 F ICD
39 (#2124) 6438$465,956 F ICD
39 (#1922) 6082$446,451 F ICD
39 634 (#1921) 15,631$16,106,307 F ICD
39 (#1920) 5876$559,839 F ICD
39 689 (#1919) 17,175$15,144,752 F ICD
39 899 (#1918) 16,677$13,076,568 F ICD
39 (#1917) 2574$284,638 F ICD
39 908 (#1916) 15,476$13,017,632 F ICD
39 (#1915) 3782$554,897 F ICD
39 (#1914) 3552$362,980 F ICD
39 (#1913) 1211$69,739 F ICD
39 (#1912) 0$6744 F ICD
39 1322 (#1911) 14,679$10,022,611 F ICD
39 (#1910) 2345$148,492 F ICD
39 464 (#1909) 18,736$23,383,284 F ICD
39 (#1908) 1620$115,513 F ICD
39 (#1871) 3162$211,268 F ICD
39 (#1356) 0$795 F ICD
39 (#1355) 0$806 F ICD
39 (#1354) 0$856 F ICD
39 (#1353) 0$3285 F ICD
39 (#1352) 0$655 F ICD
39 (#1351) 0$627 F ICD
39 (#1350) 0$919 F ICD
39 (#1349) 0$1234 F ICD
39 (#1348) 0$6093 F ICD
39 (#1347) 0$3215 F ICD
39 (#1346) 0$2768 F ICD
39 (#1345) 0$3873 F ICD
39 (#1344) 0$7407 F ICD
39 (#1343) 0$4867 F ICD
39 (#1342) 0$8943 F ICD
39 (#1341) 2123$116,303 F ICD
 
38 Die Die Die my Darling (#3619) 5700$2,335,661 M ICD
38 Harvestor of Sorrow (#2834) 14,422$3,810,533 F ICD
38 339 Curse of the Pharaohs (#1530) 14,447$37,288,656 F ICD
38 346 Anesthesia (#1529) 13,904$36,797,017 F ICD
38 327 Orion (#1528) 14,710$38,599,106 F ICD
38 350 Aint My Bitch (#1527) 14,941$36,443,607 F ICD
38 388 Wasting My Hate (#1526) 15,137$33,491,676 F ICD
38 373 King Nothing (#1525) 15,939$35,115,914 F ICD
38 Kill Em All (#1524) 4915$344,694 F ICD
38 410 Master of Puppets (#1523) 15,326$31,728,299 F ICD
38 347 Minus Human (#1522) 15,324$36,639,678 F ICD
38 360 Loverman (#1521) 15,226$36,015,563 F ICD
38 378 Fixxxer (#1520) 15,616$34,638,161 F ICD
38 371 Jump In The Fire (#1519) 15,742$35,216,057 F ICD
38 337 One (#1518) 15,360$37,310,882 F ICD
38 336 Bleeding Me (#1517) 14,885$37,330,014 F ICD
38 160 Sanitarium (#1516) 15,261$58,317,164 F ICD
38 69 Free Speech for The Dumb (#1515) 57,941$118,247,946 F ICD
38 Communist Nut Monster (#429) 0$4828 F ICD
38 Slimy Shart Waffle (#428) 0$5662 F ICD
38 Racist Boner Dragon (#427) 0$2484 F ICD
38 Slutty Crotch Goblin (#426) 0$3722 F ICD
38 Lazy Taint Balloon (#425) 0$13,102 H ICD
38 Idiotic Turd Pilot (#424) 0$15,729 H ICD
38 White Trash Prick Box (#423) 0$17,078 H ICD
38 Elitist Rectum Knob (#422) 0$10,538 H ICD
38 Creepy Boner Socket (#421) 0$3797 R ICD
38 Tone Deaf Douche Canoe (#420) 0$6228 R ICD
38 Butterfaced Dick Pilot (#419) 0$3699 R ICD
38 Pompous Crotch Hammer (#418) 0$9407 R ICD
38 Pie Eating Prick Biscuit (#417) 0$13,489 F ICD
38 Slimy Taint Jockey (#416) 0$12,230 F ICD
38 Slutty Sphincter Clown (#415) 0$12,376 F ICD
38 White Trash Shart Hound (#414) 0$9637 F ICD
 
31 2239 I made Crippy a Woman (#2658) 100$4717 M  
 
28 1008 Unforgiven (#52) 14,925$3,889,223 F xICDx
28 1011 Sweet Amber (#51) 13,898$3,872,213 F xICDx
28 1001 Am I Evil (#50) 13,313$4,467,885 F xICDx
28 998 Seek And Destroy (#49) 13,298$4,576,810 F xICDx
28 999 Anesthesia (#48) 13,368$4,569,673 F xICDx
28 1000 Damage Inc (#47) 13,820$4,507,673 F xICDx
28 1002 Orion (#46) 13,059$4,437,507 F xICDx
28 985 Harvester of Sorrow (#45) 20,432$6,145,177 F xICDx
28 984 Aint My Bitch (#44) 18,772$6,207,866 F xICDx
28 990 2x4 (#43) 18,618$5,396,126 F xICDx
28 902 Through The Never (#42) 17,318$12,455,579 F xICDx
28 927 One (#41) 17,046$10,762,553 F xICDx
28 859 Nothing Else Matters (#40) 24,964$13,845,784 F xICDx
28 838 Hero of The Day (#39) 24,234$14,439,603 F xICDx
28 843 King Nothing (#38) 23,297$14,178,885 F xICDx
28 884 The Prince (#37) 26,111$12,872,752 F xICDx
 
27 387 The Memory Remains (#1711) 17,284$35,298,884 F xICDx
27 389 Sad But True (#1710) 18,117$34,866,936 F xICDx
27 410 Whiskey in The Jar (#1709) 17,127$32,062,860 F xICDx
27 404 Call of Ktulu (#1708) 17,725$32,879,648 F xICDx
27 420 Dyers Eve (#1707) 17,425$31,150,175 F xICDx
27 414 Sanitarium (#1706) 18,087$31,845,825 F xICDx
27 469 Damage Inc (#1705) 18,033$27,539,407 F xICDx
27 400 Fixxxer (#1704) 18,597$33,850,246 F xICDx
27 378 The Day That Never Comes (#1703) 19,048$36,331,285 F xICDx
27 364 The Cure (#1702) 18,989$37,234,010 F xICDx
27 393 Orion (#1701) 18,993$34,638,094 F xICDx
27 391 Outlaw Torn (#1700) 17,843$34,736,225 F xICDx
27 206 One (#1699) 37,541$63,113,162 F xICDx
27 193 For Whom the Bell Tolls (#1698) 45,755$72,823,129 F xICDx
27 126 King Nothing (#1697) 60,842$101,604,449 F xICDx
27 129 The Prince (#1696) 60,544$93,907,176 F xICDx
 
26 70 The Prince (#180) 112,417$153,771,452 F xICDx
26 274 Anesthesia (#179) 19,528$42,876,730 F xICDx
26 295 Am I Evil (#178) 17,807$38,352,659 F xICDx
26 279 The Cure (#177) 18,727$41,572,411 F xICDx
26 282 The Day That Never Comes (#176) 19,401$41,028,183 F xICDx
26 284 Leper Messiah (#175) 18,393$40,909,259 F xICDx
26 269 Damage Inc (#174) 19,768$45,641,950 F xICDx
26 267 Turn The Page (#173) 20,490$46,438,217 F xICDx
26 278 Sanitarium (#172) 18,120$41,815,277 F xICDx
26 280 Free Speech For The Dumb (#171) 18,532$41,418,680 F xICDx
26 300 Sabra Cadabra (#170) 17,785$37,133,181 F xICDx
26 303 Fade To Black (#169) 17,750$36,836,853 F xICDx
26 314 Orion (#168) 17,738$34,939,191 F xICDx
26 298 One (#167) 17,385$37,139,842 F xICDx
26 307 For Whom The Bell Tolls (#166) 16,395$35,786,710 F xICDx
26 304 King Nothing (#165) 17,197$36,715,058 F xICDx
 
25 306 Damage Inc (#3761) 17,939$22,860,226 F xICDx
25 315 Dyers Eve (#3727) 18,299$22,213,282 F xICDx
25 291 All Within My Hands (#3537) 18,819$23,642,943 F xICDx
25 307 Outlaw Torn (#3536) 18,665$22,793,475 F xICDx
25 287 Shoot Me Again (#3419) 18,960$23,983,797 F xICDx
25 305 The Cure (#3418) 18,825$22,895,924 F xICDx
25 276 So What (#3367) 18,796$25,304,645 F xICDx
25 One (#3366) 4311$290,551 F xICDx
25 273 The God That Failed (#3365) 18,985$25,633,990 F xICDx
25 281 Through The Never (#3364) 19,134$24,575,339 F xICDx
25 331 To Live is To Die (#3363) 20,432$20,572,173 F xICDx
25 292 Creeping Death (#3362) 18,191$23,534,014 F xICDx
25 282 Call of Ktulu (#3361) 18,949$24,347,225 F xICDx
25 183 Free Speech for The Dumb (#3172) 19,546$46,196,919 F xICDx
25 nbk (#3144) 741$86,136 F xICDx
25 ares (#3143) 1262$90,589 F xICDx
25 280 Aww they got me (#3142) 18,830$24,594,611 F xICDx
25 nbk (#3078) 2197$188,035 F xICDx
25 nbk (#3077) 3381$314,528 F xICDx
25 297 nbk (#3071) 18,650$23,176,433 F xICDx
25 nbk (#3070) 1659$233,288 F xICDx
25 Ares (#2971) 1113$127,982 F xICDx
25 Ares (#2970) 1313$158,481 F xICDx
25 Ares (#2969) 2459$285,035 F xICDx
25 Ares (#2673) 1470$164,686 F xICDx
25 Ares (#2604) 1242$205,393 F xICDx
25 Ares (#2573) 1194$153,642 F xICDx
25 309 Yay free turns (#2445) 19,600$22,613,446 F xICDx
25 Natural Born Kook (#2443) 1840$225,152 F xICDx
25 Hades is a better god (#2442) 5233$504,846 F xICDx
25 FoCuSed on sheep (#2441) 1897$168,703 F xICDx
25 Killing Ares in the Nude (#2341) 1110$164,782 F xICDx
25 Sweet Amber (#967) 1845$427,146 T xICDx
25 King Nothing (#966) 4471$679,822 F xICDx
25 Orion (#965) 3540$473,706 R xICDx
25 Kill Em All (#964) 2994$636,231 F xICDx
25 Sanitarium (#963) 3431$741,774 F xICDx
25 Blackened (#962) 4062$806,810 F xICDx
25 Am I Evil (#961) 3049$395,985 F xICDx
25 Sabra Cadabra (#960) 4961$762,173 F xICDx
25 Turn The Page (#959) 579$387,474 F xICDx
25 Whiskey in The Jar (#958) 2498$361,461 F xICDx
25 The Day That Never Comes (#957) 2896$410,481 F xICDx
25 Loverman (#956) 4156$504,874 FG xICDx
25 For whom the bell tolls (#955) 3221$418,317 F xICDx
25 MrFord IS a dict (#954) 3630$363,679 F xICDx
25 Crippler has a small dict (#953) 3213$448,612 F xICDx
25 Sherita has a lovely Dict (#952) 0$32,336 F xICDx
 
24 2518 tldr (#3578) 100$4717 M  
24 2517 focus rats (#3577) 100$4717 M  
24 1568 focus rb (#3576) 502$35,828 F  
24 1669 focus crip (#3575) 436$32,495 F  
 
12 2724 UA Made Me Play (#4186) 100$4717 M  
12 2723 FoCuS Made Me Play (#4185) 100$4717 M  
12 2722 NBK Made Me Play (#4184) 100$4717 M  
12 2721 RB Made Me Play (#4183) 100$4717 M  
12 2720 Stryker Made Me Play (#4182) 100$4717 M  
12 2719 Waseem Made Me Play (#4181) 100$4717 M  
12 2718 Acevan Made Me Play (#4180) 100$4717 M  
12 2717 JP Made Me Play (#4179) 100$4717 M  
12 2716 Mars Made Me Play (#4178) 100$4717 M  
12 2715 Azz Kikr Made Me Play (#4177) 100$4717 M  
12 2714 Vern Made Me Play (#4176) 100$4717 M  
12 2713 Sherita Made Me Play (#4175) 100$4717 M  
12 2712 Cabrito Made Me Play (#4174) 100$4717 M  
12 2711 Ou Made Me Play (#4173) 100$4717 M  
12 2710 Pain Made Me Play (#4172) 100$4717 M  
12 2709 Crippy Made Me Play (#4171) 100$4717 M  
 
10 2505 p (#2556) 500$36,014 M  
10 2776 o (#2555) 220$25,842 C  
10 2775 n (#2554) 220$25,842 C  
10 2774 m (#2553) 220$25,842 C  
10 2773 l (#2552) 220$25,842 C  
10 2772 k (#2551) 220$25,842 C  
10 2618 j (#2550) 420$32,565 M  
10 2617 i (#2549) 420$32,565 M  
10 2616 h (#2548) 420$32,565 M  
10 2615 g (#2547) 420$32,565 M  
10 2614 f (#2546) 420$32,565 M  
10 e (#2545) 9429$3,621,918 F FoCuS
10 1351 d (#2544) 11,817$10,044,772 F FoCuS
10 1329 c (#2543) 10,195$10,424,661 F FoCuS
10 1413 b (#2542) 9698$8,767,908 F FoCuS
10 a (#2541) 2821$2,321,120 F FoCuS
 
8 Crippy Made Me Play (#2826) 1968$164,779 I FoCuSxGD
8 Crippy Made Me Play (#2825) 2084$161,464 H FoCuSxGD
8 Crippy Made Me Play (#2824) 1943$218,358 H FoCuSxGD
8 Crippy Made Me Play (#2823) 3123$245,026 H FoCuSxGD
8 Crippy Made Me Play (#2822) 0$21,489 H FoCuSxGD
8 2356 Crippy Made Me Play (#2821) 420$32,565 F FoCuSxGD
8 2355 Crippy Made Me Play (#2820) 420$32,565 F FoCuSxGD
8 2354 Crippy Made Me Play (#2819) 420$32,565 F FoCuSxGD
8 2353 Crippy Made Me Play (#2818) 420$32,565 F FoCuSxGD
8 2352 Crippy Made Me Play (#2817) 420$32,565 F FoCuSxGD
8 2351 Crippy Made Me Play (#2816) 420$32,565 F FoCuSxGD
8 Crippy Made Me Play (#2815) 2501$185,377 F FoCuSxGD
8 Crippy Made Me Play (#2814) 3524$231,850 F FoCuSxGD
8 Crippy Made Me Play (#2813) 4953$252,828 F FoCuSxGD
8 Crippy Made Me Play (#2812) 3364$277,795 F FoCuSxGD
8 Crippy Made Me Play (#2811) 7864$587,601 F FoCuSxGD
 
7 2455 01010101010101010101010101010 (#3214) 100$4717 M FoCuSxGD
7 2454 01010101010101010101010101010 (#3213) 100$4717 M FoCuSxGD
7 2453 01010101010101010101010101010 (#3212) 100$4717 M FoCuSxGD
7 2452 01010101010101010101010101010 (#3211) 100$4717 M FoCuSxGD
7 2451 01010101010101010101010101010 (#3210) 100$4717 M FoCuSxGD
7 2450 01010101010101010101010101010 (#3209) 100$4717 M FoCuSxGD
7 2449 01010101010101010101010101010 (#3208) 100$4717 M FoCuSxGD
7 2448 01010101010101010101010101010 (#3207) 100$4717 M FoCuSxGD
7 2447 01010101010101010101010101010 (#3206) 100$4717 M FoCuSxGD
7 2446 01010101010101010101010101010 (#3205) 100$4717 M FoCuSxGD
7 01010101010101010101010101010 (#3204) 0$3188 I FoCuSxGD
7 01010101010101010101010101010 (#3203) 2387$333,927 I FoCuSxGD
7 01010101010101010101010101010 (#3202) 2060$252,518 F FoCuSxGD
7 01010101010101010101010101010 (#3201) 3840$333,180 F FoCuSxGD
7 01010101010101010101010101010 (#3200) 4376$301,300 F FoCuSxGD
7 01010101010101010101010101010 (#3199) 3850$359,865 F FoCuSxGD
 
6 2362 16 (#2216) 100$4717 M  
6 2361 15 (#2215) 100$4717 M  
6 2360 14 (#2214) 100$4717 M  
6 2359 13 (#2213) 100$4717 M  
6 2358 12 (#2212) 100$4717 M  
6 11 (#2211) 120$5617 M  
6 516 10 (#2210) 23,438$21,922,918 F FoCuS
6 1064 9 (#2209) 13,230$7,660,282 F FoCuS
6 1112 8 (#2208) 12,585$6,608,055 I FoCuS
6 1097 7 (#2207) 12,605$6,916,102 I FoCuS
6 1098 6 (#2206) 12,084$6,910,290 I FoCuS
6 917 5 (#2205) 12,685$10,748,790 I FoCuS
6 1094 4 (#2204) 12,806$6,975,787 I FoCuS
6 966 3 (#2203) 13,644$9,988,776 I FoCuS
6 934 2 (#2202) 12,845$10,474,328 C FoCuS
6 922 1 (#2201) 14,457$10,683,348 I FoCuS
 
5 1691 (#3794) 567$46,373 F  
5 1704 (#3793) 505$42,850 F  
5 1695 (#3792) 592$45,303 F  
5 1709 (#3791) 506$41,749 F  
5 1696 (#3790) 545$45,255 F  
5 1706 (#3789) 509$42,372 F  
5 DKRahl sucks (#3312) 418$33,315 T xFoCuSx
5 1681 indians suck (#3311) 549$51,644 F xFoCuSx
5 1620 browns suck (#3310) 607$81,011 F xFoCuSx
5 1561 thunder molested me (#3309) 1055$124,007 F xFoCuSx
5 1502 Focus Killer (#3308) 1230$178,133 F xFoCuSx
5 1617 Primmie smels of goats (#3307) 573$81,867 F xFoCuSx
5 1474 I hate start ups (#3306) 1328$206,110 F xFoCuSx
5 1366 Time to kill (#3305) 2723$406,467 T xFoCuSx
5 Ok lets go (#3304) 1297$103,991 F xFoCuSx
5 woodchuck chucker (#1305) 6655$882,422 F xFoCuSx
5 facebook sucks (#1304) 7406$770,882 F xFoCuSx
5 child please (#1303) 6783$852,080 F xFoCuSx
5 Llaar farmer (#1302) 6648$904,748 F xFoCuSx
5 Mossossossossoppoppo (#1301) 8585$1,091,176 F xFoCuSx
5 Fiat Farted (#1300) 8556$1,185,461 F xFoCuSx
5 Giggitty (#1299) 8735$1,101,281 F xFoCuSx
5 Wasseem is Bridget the Midget (#1298) 9233$1,462,961 F xFoCuSx
5 Crippler touches peepees (#1297) 951$573,555 F xFoCuSx
5 Focused on war (#1296) 8718$1,773,770 F xFoCuSx
5 Let Slip the Dogs of War (#1295) 7586$1,152,959 F xFoCuSx
5 Chicken Huntin (#1294) 7801$1,397,754 F xFoCuSx
5 October 15th 2010 (#1293) 8028$1,695,895 F xFoCuSx
5 Get er done (#1292) 8503$1,337,498 F xFoCuSx
5 Works sucks as much as you do (#1291) 4250$1,645,977 H xFoCuSx
5 FoCuSed on a Comeback (#1290) 3631$1,678,886 H xFoCuSx
 
4 2497 I miss vern (#2074) 100$4717 M xFoCuSx
4 2496 vern shoots blanks (#2073) 100$4717 M xFoCuSx
4 2495 blank (#2072) 100$4717 M xFoCuSx
4 2494 no name (#2071) 100$4717 M xFoCuSx
4 2493 focus then get out (#2070) 100$4717 M xFoCuSx
4 2492 focus on the target (#2069) 100$4717 M xFoCuSx
4 2491 rats loves cheese (#2068) 100$4717 M xFoCuSx
4 2490 my friend hates my gf (#2067) 100$4717 M xFoCuSx
4 2489 You move me (#2066) 100$4717 M xFoCuSx
4 2488 fat bastard (#2065) 100$4717 M xFoCuSx
4 2487 get off my land llaar (#2064) 100$4717 M xFoCuSx
4 2486 not enough land (#2063) 100$4717 M xFoCuSx
4 2485 too many names (#2062) 100$4717 M xFoCuSx
4 2484 One shot one kill (#2061) 100$4717 M xFoCuSx
4 2274 Mossossossossossoppo (#2060) 120$5617 M xFoCuSx
4 2070 Crippy blows goats (#2059) 618$52,968 F xFoCuSx
 
3 502 King Nothing (#782) 15,165$14,140,432 I xFoCuSx
3 367 The Outlaw Torn (#781) 12,167$21,372,555 C xFoCuSx
3 353 To Live is to Die (#780) 10,963$22,529,994 C xFoCuSx
3 272 And Justice for All (#779) 15,877$29,455,881 R xFoCuSx
3 254 Sabbra Cadabra (#778) 14,973$31,751,599 F xFoCuSx
3 276 Free Speech for the Dumb (#777) 14,594$28,448,900 F xFoCuSx
3 271 The Small Hours (#776) 14,840$29,500,577 F xFoCuSx
3 284 The Wait (#775) 14,120$27,564,201 F xFoCuSx
3 262 Where the Wild Things Are (#774) 14,840$30,411,756 F xFoCuSx
3 292 The Unforgiven III (#773) 14,552$26,831,066 F xFoCuSx
3 305 The Unforgiven II (#772) 14,615$26,231,795 F xFoCuSx
3 311 The Unforgiven (#771) 15,152$25,879,091 F xFoCuSx
3 288 The Day That Never Comes (#770) 15,481$26,937,854 F xFoCuSx
3 258 Fixxxer (#769) 15,235$30,889,616 F xFoCuSx
3 267 The Unnamed Feeling (#768) 15,336$30,087,783 F xFoCuSx
3 281 Harvester of Sorrow (#767) 15,879$27,788,379 F xFoCuSx
 
2 1480 Lude and licivious behavior (#5113) 0$480,312 M FoCuSxDC
2 AODT Rode Hard Put Up Wet (#4664) 6298$504,896 F FoCuSxDC
2 Kowalsikgrad (#4199) 0$82,984 F FoCuSxDC
2 Despies Back (#4060) 2011$303,621 F FoCuSxDC
2 Crucifying SYNners (#4059) 6077$435,514 F FoCuSxDC
2 391 The Wraith (#563) 15,177$19,533,786 F FoCuSxDC
2 The Ringmaster (#562) 13,423$14,699,487 F FoCuSxDC
2 Great Milenko (#561) 20,820$14,064,631 F FoCuSxDC
2 Jake Jeckel (#559) 9115$1,993,640 F FoCuSxDC
2 Jack Jeckel (#558) 8855$1,207,597 I FoCuSxDC
2 555 Night of The 44 (#557) 12,854$12,311,861 F FoCuSxDC
2 Mad Professor (#556) 10,253$2,482,388 F FoCuSxDC
2 441 Still Stabbin (#553) 13,026$16,835,354 F FoCuSxDC
2 428 The Amazing Maze (#551) 10,874$17,398,337 F FoCuSxDC
2 538 I stab People (#549) 13,583$12,910,307 F FoCuSxDC
2 Iyesu Tokugawa (#546) 12,321$9,890,946 T FoCuSxDC
2 Oda Nobunaga (#544) 14,494$9,011,798 T FoCuSxDC
2 Musashi Miyamoto (#542) 24,715$12,956,662 F FoCuSxDC
2 Despie Killed 24 (#538) 21,931$13,847,377 F FoCuSxDC
2 804 Under The Moon (#537) 11,391$7,233,053 F FoCuSxDC
 
1 3340 joeblows deez nutz (#5551) 1$46 M  
1 3344 Just a lil dict (#5547) 0$1 I  
1 Its easy as 123 (#4787) 7073$676,998 T xABCx
1 784 Bakers Dozen (#3838) 11,831$10,829,734 F xABCx
1 No Tact Society (#3586) 920$81,050 F xABCx
1 Taking of Jeter 123 (#3585) 10,831$1,626,208 F xABCx
1 Razing Arizona (#3468) 799$45,002 F xABCx
1 Seek and Destroy (#3452) 827$55,046 F xABCx
1 559 Another Restart (#3355) 12,114$15,690,077 F xABCx
1 Yo Momma (#3354) 12,513$2,622,895 F xABCx
1 854 Burn it to the Ground (#3353) 12,812$9,486,056 F xABCx
1 I killed Jeter (#3180) 0$30,071 F xABCx
1 (#3050) 1112$135,232 F xABCx
1 (#3048) 13,236$3,672,937 F xABCx
1 (#3047) 10,283$3,108,966 F xABCx
1 633 TIEs PANty Raider (#3046) 14,515$13,997,535 F xABCx
1 Ike taught me to kill (#3045) 14,496$2,285,233 F xABCx
1 1021 Icron taught me to type (#3044) 11,362$6,834,315 C xABCx
1 808 Ripping up RIU (#3043) 14,846$10,350,525 F xABCx
1 812 Sheris skittle maker (#3042) 16,376$10,259,056 T xABCx
1 morituri te saltutamus (#3041) 1552$283,461 C xABCx
1 tell a friend (#3040) 0$3,509,530 C xABCx
