The Basics |
Turns Left | 94 |
Turns Taken | 2669 |
Turns Stored | 0 |
Rank | |
Networth | $2,343,194 |
Land | 6864 |
Money | $69 |
Population | 0 |
At War | Yes |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 193 |
Residences | 335 |
Industrial Complexes | 230 |
Military Bases | 0 |
Research Labs | 3877 |
Farms | 1185 |
Oil Rigs | 307 |
Construction Sites | 134 |
Unused Lands | 603 |
Technology |
Military | 267 | 99.9% |
Medical | 14,711 | 88.4% |
Business | 55,428 | 136.1% |
Residential | 16,404 | 115.4% |
Agricultural | 12,758 | 120.2% |
Warfare | 32,450 | 1.760% |
Military Strategy | 7814 | 104.0% |
Weapons | 188,871 | 131.9% |
Industrial | 2739 | 102.2% |
Spy | 35,508 | 117.3% |
SDI | 60 | 1.07% |
|
Total | 367,010 | |
|
Current Status |
Tax Revenues | $0 |
Tax Rate | 35% |
Per Capita Income | $21.75 |
Expenses | $473,071 |
Net Income | $-473,071 |
Cashing | $-473,071 |
Food | 689,904 |
Production | 1799 |
Consumption | 2621 |
Net Change | -822 |
Oil | 628,576 |
Production | 123 |
Building Rate | 53 |
Explore Rate | 16 |
Tech Rate | 207 |
Military Forces |
Spies | 44,693 |
Troops | 14 |
Jets | 746,171 |
Turrets | 905,337 |
Tanks | 19,290 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Defensive Bonus | 9% |
Expense Breakdown |
Expenses | $473,071 |
Military | $307,383 |
Spies | $42,517 |
Troops | $1 |
Jets | $99,378 |
Turrets | $155,027 |
Tanks | $10,460 |
Alliance/GDI | $100,343 |
Land | $65,345 |
|