TwoPodRay's country News on the Primary ServerSeventy-first round: Sep 09, 2021 - Nov 08, 2021Go back to this country's statusShowing Defending NewsSee All News Defending Spy Aid Nov 03, 19:40 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 8681 Civilians They took: 585 Bushels $103,570 488 Technology Points 9 Oil Barrels | Your military lost: 58,807 Troops | Their military lost: 112,000 Troops |
Nov 03, 19:35 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 8937 Civilians They took: 585 Bushels $103,730 489 Technology Points 9 Oil Barrels | Your military lost: 44,203 Troops | Their military lost: 149,444 Troops |
Nov 03, 19:35 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 9198 Civilians They took: 586 Bushels $103,851 489 Technology Points 9 Oil Barrels | Your military lost: 46,516 Troops | Their military lost: 160,000 Troops |
Nov 03, 19:34 Guerillas from rush2112 (#48) have invaded your lands! Your defenses held against the invaders and forced them away! | Your military lost: 64,543 Troops | Their military lost: 80,000 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 5452 Civilians They took: 981 Bushels $2760 433 Technology Points 257 Oil Barrels | Your military lost: 13,799 Troops | Their military lost: 71,554 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 5610 Civilians They took: 982 Bushels $2762 434 Technology Points 257 Oil Barrels | Your military lost: 10,373 Troops | Their military lost: 77,776 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 5772 Civilians They took: 983 Bushels $2765 435 Technology Points 258 Oil Barrels | Your military lost: 10,916 Troops | Their military lost: 80,000 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 5939 Civilians They took: 984 Bushels $2767 435 Technology Points 258 Oil Barrels | Your military lost: 11,487 Troops | Their military lost: 80,000 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 6111 Civilians They took: 985 Bushels $2770 435 Technology Points 258 Oil Barrels | Your military lost: 14,660 Troops | Their military lost: 80,000 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 6288 Civilians They took: 986 Bushels $2772 435 Technology Points 258 Oil Barrels | Your military lost: 10,178 Troops | Their military lost: 80,000 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 6471 Civilians They took: 986 Bushels $2774 436 Technology Points 259 Oil Barrels | Your military lost: 13,389 Troops | Their military lost: 80,000 Troops |
Oct 31, 10:34 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 6658 Civilians They took: 987 Bushels $2777 436 Technology Points 259 Oil Barrels | Your military lost: 11,155 Troops | Their military lost: 80,000 Troops |
Oct 31, 10:23 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 6856 Civilians They took: 989 Bushels $2781 441 Technology Points 259 Oil Barrels | Your military lost: 14,674 Troops | Their military lost: 126,191 Troops |
Oct 31, 10:23 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 7058 Civilians They took: 990 Bushels $2784 442 Technology Points 260 Oil Barrels | Your military lost: 18,727 Troops | Their military lost: 137,164 Troops |
Oct 31, 10:23 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 7266 Civilians They took: 991 Bushels $2788 444 Technology Points 260 Oil Barrels | Your military lost: 19,916 Troops | Their military lost: 149,092 Troops |
Oct 31, 10:23 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 7482 Civilians They took: 993 Bushels $2792 444 Technology Points 260 Oil Barrels | Your military lost: 24,975 Troops | Their military lost: 160,000 Troops |
Oct 31, 10:22 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 7704 Civilians They took: 994 Bushels $2796 444 Technology Points 261 Oil Barrels | Your military lost: 22,767 Troops | Their military lost: 160,000 Troops |
Oct 31, 10:22 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 7933 Civilians They took: 995 Bushels $2800 445 Technology Points 261 Oil Barrels | Your military lost: 19,965 Troops | Their military lost: 160,000 Troops |
Oct 31, 10:21 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 8169 Civilians They took: 997 Bushels $2803 445 Technology Points 261 Oil Barrels | Your military lost: 30,045 Troops | Their military lost: 160,000 Troops |
Oct 31, 10:21 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 8412 Civilians They took: 998 Bushels $2807 445 Technology Points 262 Oil Barrels | Your military lost: 32,294 Troops | Their military lost: 160,000 Troops |
Oct 31, 10:20 Guerillas from rush2112 (#48) have invaded your lands! Their forces broke through your defences! They destroyed: 8664 Civilians They took: 1000 Bushels $2811 446 Technology Points 262 Oil Barrels | Your military lost: 19,218 Troops | Their military lost: 160,000 Troops |
Oct 31, 10:20 A cruise missile from rush2112 (#48) was launched at your lands, destroying: You destroyed: 134,128 Military Units |
Oct 31, 10:19 A chemical missile from rush2112 (#48) was launched at your lands, destroying: You destroyed: 40,606 Civilians 701 Buildings |
Oct 31, 10:19 A nuclear missile from rush2112 (#48) was launched at your lands, destroying: Oct 31, 10:19 A nuclear missile from rush2112 (#48) was launched at your lands, destroying: Oct 31, 10:19 A nuclear missile from rush2112 (#48) was launched at your lands, destroying: Oct 28, 17:53 A brigade from Karlsie (#44) has invaded your lands! Their forces broke through your defences! They took: 2503 Acres (3591 Gained) 3555 Buildings (1071 Stolen) $1,536,177 26,921 Technology Points | Your military lost: 25,568 Troops 684,962 Turrets 7471 Tanks Your defence allies lost: 5226 Troops 237,847 Turrets 21,435 Tanks | Their military lost: 1,179,589 Jets 24,000 Tanks |
Oct 25, 12:29 A brigade from Karlsie (#44) has invaded your lands! Their forces broke through your defences! They took: 2139 Acres (3049 Gained) 3031 Buildings (910 Stolen) $766,547 28,555 Technology Points | Your military lost: 38,972 Troops 791,737 Turrets 19,491 Tanks Your defence allies lost: 7405 Troops 295,063 Turrets 24,965 Tanks | Their military lost: 969,338 Jets 20,489 Tanks |
Oct 24, 12:38 A brigade from Tech Guy (#15) has invaded your lands! Their forces broke through your defences! They took: 2230 Acres (3178 Gained) 3168 Buildings (948 Stolen) 29,037 Bushels $3 18,892 Technology Points | Your military lost: 41,897 Troops 674,520 Turrets 20,953 Tanks Your defence allies lost: 7420 Troops 299,169 Turrets 25,696 Tanks | Their military lost: 1,017,233 Jets |
Oct 21, 12:55 A brigade from Tech Guy (#15) has invaded your lands! Your defenses held against the invaders and forced them away! | Your military lost: 24,359 Troops 669,880 Turrets 12,179 Tanks Your defence allies lost: 8878 Troops 275,181 Turrets 28,044 Tanks | Their military lost: 737,911 Jets |
Oct 21, 9:00 A nuclear missile from Shop of Horrors (#10) was launched at your lands, destroying: Oct 09, 19:51 A brigade from Hip City (#3) has invaded your lands! Their forces broke through your defences! They took: 680 Acres (1342 Gained) 1061 Buildings (396 Stolen) 3987 Bushels $785,697 4899 Technology Points | Your military lost: 264,250 Turrets Your defence allies lost: 8071 Troops 133,018 Turrets 11,363 Tanks | Their military lost: 266,400 Jets 26,640 Tanks |
Oct 08, 15:02 A brigade from Fullness (#2) has invaded your lands! Their forces broke through your defences! They took: 651 Acres (1151 Gained) 983 Buildings (341 Stolen) 33,431 Bushels $5,426,084 776 Technology Points | Your military lost: 150,000 Turrets Your defence allies lost: 5698 Troops 86,418 Turrets 8738 Tanks | Their military lost: 336,000 Jets |
Sep 29, 20:03 A brigade from Shop of Horrors (#10) has invaded your lands! Your defenses held against the invaders and forced them away! | Your military lost: 130,101 Turrets Your defence allies lost: 194 Troops 102,827 Turrets 4463 Tanks | Their military lost: 23,200 Troops 100,000 Jets 17,280 Tanks |
Sep 28, 7:42 A brigade from Tech Guy (#15) has invaded your lands! Their forces broke through your defences! They took: 437 Acres (765 Gained) 651 Buildings (225 Stolen) $62,860 70 Technology Points | Your military lost: 79,477 Turrets Your defence allies lost: 76 Troops 68,560 Turrets 4593 Tanks | Their military lost: 99,877 Jets 4000 Tanks |
Sep 22, 21:34 A brigade from Schitt Hole (#30) has invaded your lands! Their forces broke through your defences! They took: 255 Acres (403 Gained) 355 Buildings (115 Stolen) $21,567 | Your military lost: 6069 Turrets Your defence allies lost: 4934 Turrets 483 Tanks | Their military lost: 10,000 Troops 10,800 Jets 1760 Tanks |
Sep 21, 16:48 A brigade from Better Run Through The Jungle (#45) has invaded your lands! Their forces broke through your defences! They took: 143 Acres (301 Gained) 208 Buildings (82 Stolen) 276 Bushels $4 90 Technology Points | Your military lost: 4299 Turrets Your defence allies lost: 3739 Turrets 222 Tanks | Their military lost: 8028 Jets |
|