Free For All Clan: Carpe Cerevisi (473CC)

Thirty-eighth round: Apr 05, 2016 - Jun 04, 2016
Clan Standings
Membership Rank3 of 32
Total Networth Rank3 of 32
Average Networth Rank6 of 32
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
70 Big Sausage Pizza (#216)  Game profile 27,556$117,635,601 T
72 Toronto Blue Jays (#72) 60,987$115,752,480 H
74 light of the world (#1132) 26,131$106,492,738 T
75 Toronto Blue Jays (#76) 60,983$103,728,660 H
80 Toronto Blue Jays (#68) 61,003$98,498,247 H
83 Toronto Blue Jays (#79) 60,976$98,204,223 H
84 Toronto Blue Jays (#74) 61,006$98,182,424 H
85 Toronto Blue Jays (#75) 60,989$97,707,475 H
86 Toronto Blue Jays (#77) 60,961$96,443,087 H
87 Toronto Blue Jays (#73) 60,980$96,334,732 H
 
90 netflix and chill (#700) 30,150$93,717,614 M
95 Toronto Blue Jays (#71) 60,907$91,531,470 H
108 Big Sausage Pizza (#229)  Game profile 25,602$76,962,959 T
110 Oakland Raiders (#3114) 50,230$74,392,912 H
111 Big Sausage Pizza (#218)  Game profile 25,381$73,854,077 T
117 Big Sausage Pizza (#217)  Game profile 25,178$69,362,450 T
120 stoners paradise (#701) 31,075$68,340,490 D
122 Blow Cow MicroPenis (#892) 36,262$67,578,417 D
134 Big Sausage Pizza (#219)  Game profile 25,232$63,616,078 T
139 Oakland Raiders (#3115) 50,281$61,754,473 H
 
149 Oakland Raiders (#3116) 50,256$59,943,566 H
167 Hello Snowflake (#689) 38,007$57,126,963 C
172 Einhorn is Finkle (#886) 21,566$56,719,145 D
176 Batman Cant Fly (#280) 25,548$56,356,535 T
177 Oakland Raiders (#3117) 50,247$56,253,242 H
184 Main Muskrats (#3141) 50,329$54,726,468 H
202 Galilee Boat (#1123) 25,639$52,804,604 T
206 You Suck LULZ (#933) 24,357$52,076,538 M
208 You Suck LULZ (#928) 24,386$51,750,094 M
210 You Suck LULZ (#925) 24,321$51,619,578 M
 
211 Ketchup on his elbow (#1071) 25,453$51,573,329 T
212 You Suck LULZ (#932) 24,131$51,377,637 M
215 Lost Angel (#389) 22,156$51,047,979 T
216 hulu and handjobs (#697) 30,307$51,022,289 D
217 wtf (#3441) 47,776$50,926,145 H
222 You Suck LULZ (#921) 24,430$49,830,640 M
226 The Red Mist (#691) 25,150$49,537,936 D
227 Big Boobs (#997) 26,004$49,457,352 T
228 friendly fade (#703) 27,401$49,360,991 D
230 Trying to eat (#1070) 25,800$49,180,970 T
 
231 You Suck LULZ (#922) 24,250$49,022,214 M
232 You Suck LULZ (#934) 24,381$48,919,520 M
235 You Suck LULZ (#930) 24,342$48,668,963 M
236 Big Sausage Pizza (#231)  Game profile 25,051$48,424,666 T
237 Twinkle Twinkle Big Sun (#487) 23,903$48,345,822 T
238 You Suck LULZ (#923) 24,488$48,252,132 M
239 The Red Mist (#693) 20,757$48,042,201 M
241 You Suck LULZ (#927) 24,574$47,820,729 M
243 You Suck LULZ (#920) 24,272$47,443,066 M
244 Earth Empires (#669) 23,740$47,287,450 T
 
245 Galaxy Boobs (#996) 25,449$47,219,468 T
247 Big Sausage Pizza (#227)  Game profile 25,679$47,108,294 T
249 You Suck LULZ (#926) 24,059$47,010,981 M
250 You Suck LULZ (#929) 24,162$46,997,133 M
252 Tommee Tippee (#991) 22,883$46,814,575 T
256 BECKER not BEKER (#990) 22,970$46,514,783 T
259 You Suck LULZ (#935) 24,577$46,377,187 M
260 Earth (#993) 23,923$46,189,775 T
262 Big Sausage Pizza (#226)  Game profile 25,567$46,112,207 T
266 iPhone 6 (#555) 21,801$45,919,237 T
 
267 Coca Cola Has No Boobs (#998) 22,356$45,883,969 T
272 You Suck LULZ (#931) 24,335$45,470,753 M
273 Big Sausage Pizza (#225)  Game profile 25,670$45,457,851 T
274 Mr eMachine (#687) 30,833$45,439,693 C
278 Big Sausage Pizza (#224)  Game profile 25,695$45,102,470 T
280 Sun (#992) 21,807$44,923,961 T
282 Big Sausage Pizza (#228)  Game profile 25,672$44,873,204 T
283 Big Sausage Pizza (#230)  Game profile 25,631$44,769,181 T
286 EMOCC (#446) 21,204$44,673,333 T
288 Merlion is a pussy (#652) 22,000$44,646,180 T
 
290 Water (#994) 21,613$44,302,562 T
291 You Suck LULZ (#924) 24,335$43,966,949 M
293 Big Sausage Pizza (#220)  Game profile 25,651$43,784,987 T
294 salty dog (#2694) 100,910$43,644,326 T
295 Big Sausage Pizza (#221)  Game profile 25,358$43,510,229 T
298 Big Sausage Pizza (#223)  Game profile 25,316$42,968,683 T
300 Boobs on Fire (#995) 20,857$42,609,986 T
301 Vagina (#899) 25,947$42,067,271 D
314 Big Sausage Pizza (#222)  Game profile 25,288$41,011,106 T
320 pickle on his feet (#1072) 26,176$40,201,562 T
 
329 sock marks (#696) 22,774$38,025,518 D
332 Wiener (#897) 23,116$37,797,812 D
338 homie fund (#694) 23,144$37,294,131 D
353 Blue Waffles (#895) 22,044$36,332,493 D
358 chief cornerstone (#1130) 26,206$36,126,146 T
362 Burma Shave (#1100) 26,621$35,877,740 T
363 The monkey took (#1096) 26,901$35,773,434 T
367 The Red Mist (#692) 22,397$35,557,552 D
370 Die Alien Slime (#688) 30,807$35,221,450 C
372 Via Dolorosa (#1121) 25,365$35,166,526 T
 
377 Blow Cow Blows Goats (#891) 25,599$34,944,091 D
383 ass liquid (#695) 25,418$34,264,260 D
384 Carpe Cerevisi (#686) 29,851$34,009,759 C
385 Hotdog Down Hallway (#894) 30,085$33,701,114 D
386 living stone (#1131) 26,196$33,524,983 T
387 loaves and fishes (#1122) 25,851$33,509,647 T
389 Bread in the basket (#1073) 25,779$33,355,324 T
392 Supper on the fire for me and u (#1074) 25,375$33,092,652 T
399 Villa Nova (#889) 22,704$32,714,882 D
411 Coors Light in Tampon Aisle (#900) 30,635$31,629,162 D
 
412 The Red Mist (#690) 22,196$31,612,421 M
421 Janet Jackson (#893) 22,373$30,314,513 D
438 Finkle is Einhorn (#887) 20,966$27,300,982 D
439 IMPotent (#896) 22,659$27,223,065 D
444 Randy Jackson (#890) 22,660$26,107,794 D
448 Jack Mehoff (#901) 22,432$25,886,059 D
466 Dog Penis (#898) 22,632$24,521,409 D
579 typo virus (#702) 20,862$20,242,867 D
712 FrakKing (#348) 18,956$13,878,475 F
716 FrakKing (#345) 15,659$13,834,415 C
 
723 Emaster (#1396) 28,122$13,491,708 I
725 Emaster (#1389) 18,740$13,468,809 I
776 Emaster (#1390) 19,037$12,121,689 I
778 FrakKing (#347) 18,231$12,077,625 F
784 Emaster (#1393) 18,213$11,886,275 I
787 N00bler13 (#475) 12,798$11,769,887 T
788 Emaster (#1386) 17,037$11,715,372 I
799 Emaster (#1391) 16,918$11,572,392 I
815 Emaster (#1387) 17,394$11,276,089 I
841 FrakKing (#346) 13,017$10,827,386 C
 
854 dump (#3855) 5762$10,521,285 R
861 Emaster (#1392) 27,406$10,396,889 I
863 N00bler10 (#472) 12,494$10,382,245 T
868 N00bler8 (#470) 12,669$10,305,649 T
876 FrakKing (#358) 17,543$10,134,986 F
880 Emaster (#1388) 20,710$10,048,936 I
883 N00bler14 (#476) 12,439$10,006,252 T
885 Emaster (#1385) 17,804$9,924,746 I
901 N00bler6 (#468) 11,919$9,531,682 T
902 N00bler12 (#474) 11,950$9,525,925 T
 
906 FrakKing (#359) 16,727$9,416,343 F
908 Emaster (#1397) 19,101$9,381,344 I
921 Emaster (#1384) 15,799$9,127,488 I
932 Emaster (#1395) 14,710$8,878,634 I
939 N00bler3 (#465) 11,629$8,665,195 T
957 N00bler15 (#477) 9693$8,338,835 T
971 Emaster (#1398) 18,084$8,065,280 I
977 FrakKing (#360) 17,744$7,947,632 F
997 FrakKing (#349) 18,257$7,496,061 F
998 Emaster (#1394) 17,584$7,479,203 I
 
1007 FrakKing (#355) 17,214$7,388,909 F
1023 Emaster (#1399) 18,634$7,121,408 I
1026 Peter Panzy (#3248) 15,892$7,090,742 H
1079 FrakKing (#354) 16,570$6,138,334 F
1119 N00bler4 (#466) 6961$5,515,048 T
1150 FrakKing (#351) 17,097$5,055,856 F
1168 FrakKing (#353) 15,946$4,842,061 F
1174 FrakKing (#357) 16,774$4,742,421 F
1178 FrakKing (#350) 16,025$4,647,311 F
1181 FrakKing (#352) 17,025$4,559,982 F
 
1186 all fun (#3063) 3097$4,483,449 T
1240 Go go gadget (#3042) 6310$3,510,962 T
1339 that time (#3086) 2489$2,271,046 T
1453 too scared to tag (#3244) 2803$1,281,921 T
1492 nub restart killers (#3243) 1504$1,067,239 T
Toronto Blue Jays (#65) 30,323$11,745,461 T
Toronto Blue Jays (#66) 10,620$1,730,315 T
Toronto Blue Jays (#67) 30,258$10,940,172 T
Toronto Blue Jays (#69) 30,331$14,968,996 T
Toronto Blue Jays (#70) 30,300$10,749,585 T
 
Toronto Blue Jays (#78) 30,306$10,820,556 T
Toronto Blue Jays (#80) 10,680$1,750,133 T
FrakKing (#356) 15,565$4,208,618 F
N00bler1 (#463) 1737$2,680,373 T
N00bler2 (#464) 17,469$7,844,815 T
N00bler5 (#467) 11,682$6,898,976 T
N00bler7 (#469) 9213$6,872,125 T
N00bler9 (#471) 11,535$5,839,042 T
N00bler11 (#473) 12,651$6,277,832 T
N00bler16 (#478) 12,428$5,421,477 T
 
Ray Lewis (#888) 43,006$7,772,551 T
silly putty (#2695) 46,924$13,292,349 T
No netting set for you (#3047) 3845$1,828,435 T
pass juusto some tissue (#3048) 6338$2,411,380 T
Peter Panzy (#3112) 13,798$2,439,506 I
Bye bye pan (#3113) 2749$1,018,664 M
Juusto still crying like a girl (#3122) 1524$664,721 M
Clitorus Pan (#3209) 4593$819,003 M

Total countries: 178 (Show ranked countries only)

Back to Main Page