Free For All Clan: Pandora's Last Vikings (PANLV)

Thirteenth round: Jan 31, 2012 - Apr 02, 2012
Clan Standings
Membership Rank3 of 38
Total Networth Rank2 of 38
Average Networth Rank5 of 38
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
19 Azarcon (#1305) 138,645$503,310,930 FG
26 than chicken pox (#1037) 42,789$382,832,300 DG
28 and a trigger finger itchier (#1036) 44,457$366,882,436 DG
52 darksaget (#1067) 42,394$295,713,627 HG
54 bob saget texas ranger (#1065) 40,696$282,240,356 HG
57 got a cock like a donkey (#1034) 91,994$273,020,981 DG
59 This is bush league Audrey (#1687)  Game profile 42,720$267,887,305 HG
60 jesusbacca (#847) 97,861$267,216,833 DG
64 angrysaget (#1066) 39,089$261,141,881 HG
67 The human torch was denied a ban (#1686)  Game profile 43,842$257,435,696 HG
 
71 sagetbacca (#1068) 40,309$251,457,886 HG
72 a couple of acres (#185) 94,649$249,804,748 DG
73 Unique New York (#1684)  Game profile 41,215$248,895,618 HG
78 The Arsonist has oddly shaped fe (#1685)  Game profile 38,253$244,865,346 HG
83 A Wing Squadron (#1807)  Game profile 97,327$243,474,599 DG
87 darkjesus (#846) 90,973$241,368,977 DG
89 Jersey (#995) 131,830$241,015,929 HG
95 TIE Fighter Squadron (#1811)  Game profile 99,505$237,020,308 DG
97 angryjesus (#845) 84,801$234,398,862 DG
98 Y Wing Squadron (#1806)  Game profile 95,946$233,824,685 DG
 
100 AT AT Division (#1809)  Game profile 97,631$228,587,600 DG
101 jesus texas ranger (#844) 85,893$228,404,068 DG
102 AT ST Division (#1810)  Game profile 97,627$228,244,328 DG
103 hard as a rock (#1035) 85,452$225,296,725 DG
104 what the fuck (#4158) 234,068$224,937,578 IG
105 Cloud Car Squadron (#1812)  Game profile 98,874$220,301,764 DG
107 Bark twice if youre in Milwaukee (#1690)  Game profile 93,775$216,095,039 HG
109 HOW NOW BROWN COW (#1691)  Game profile 92,083$204,231,715 HG
110 X Wing Squadron (#1805)  Game profile 87,693$204,229,387 DG
113 B Wing Squadron (#1808)  Game profile 91,735$201,265,414 DG
 
117 a couple of acres (#187) 75,678$183,735,718 HG
135 a couple of acres (#186) 69,871$173,409,812 DG
137 Lanolin like sheeps wool (#1688)  Game profile 75,117$172,994,247 HG
152 Glass case of emotion (#1689)  Game profile 75,481$166,809,778 HG
201 my country is gooder then helen (#165)  Game profile 44,446$140,303,380 HG
205 charlie get outta them trees (#159)  Game profile 44,331$138,773,627 HG
214 send me a roo (#163)  Game profile 44,520$137,847,792 HG
235 my other country is a beast (#164)  Game profile 44,386$134,335,327 HG
245 it tastes like burning (#160)  Game profile 43,247$132,764,309 HG
249 kankle bandits annonymous (#189)  Game profile 45,750$131,584,550 HG
 
250 i found your sisters slipper (#156)  Game profile 47,989$131,530,454 HG
253 damn you kim dotcom (#167)  Game profile 45,745$130,379,841 HG
258 confirm your face (#161)  Game profile 48,151$129,319,504 HG
262 Why Me (#640) 67,416$128,401,754 IG
266 841pm (#162)  Game profile 43,193$126,955,729 HG
269 Time (#641) 66,991$125,404,597 IG
272 Allies (#644) 68,943$124,734,568 IG
273 i still cant dougie on wensdays (#157)  Game profile 40,349$124,576,427 HG
276 Africa (#643) 70,066$124,159,954 IG
279 Heavens on Fire (#647) 71,350$123,275,116 IG
 
280 Crazy Train (#646) 71,125$122,768,897 IG
283 Shakin Hands (#648) 67,550$121,496,457 IG
284 she lost her up and down in nam (#158)  Game profile 40,395$121,077,273 HG
286 Radioactive (#639) 64,554$120,680,388 IG
287 Sister Christian (#649) 66,532$120,369,212 IG
288 Kiss Me Deadly (#645) 68,400$119,764,458 IG
289 Rubicon (#642) 66,080$118,370,711 IG
290 Centerfold (#650) 66,310$118,333,804 IG
293 bf3 owns cod (#166)  Game profile 36,723$116,473,002 HG
294 Wango Tango (#635) 27,460$115,507,656 DG
 
296 Three Lock Box (#636) 27,941$114,416,018 DG
300 Shes a Beauty (#638) 27,028$111,411,900 DG
301 Sole Survivor (#637) 26,903$111,341,593 DG
302 wallaby the walrus named wally (#188)  Game profile 36,832$108,187,844 HG
328 Charon (#1188) 17,165$99,305,879 H
330 First Heaven (#1191) 17,150$96,567,811 H
331 Rhadamanthys (#1189) 17,203$96,303,485 H
332 Charles Woodson (#1194) 17,160$95,990,842 H
334 Earth (#1190) 17,156$95,590,439 H
335 Second Heaven (#1192) 17,191$95,373,591 H
 
336 Hines Ward (#1195) 17,187$95,045,436 H
340 Third Heaven (#1193) 17,141$94,594,554 H
341 Arizona (#996) 54,820$94,450,496 HG
343 Azarcon (#1303) 59,344$93,696,112 F
344 Thunder Road (#1396) 54,820$93,496,370 RG
347 Eto Sa Yo (#1291) 56,760$92,625,031 C
349 its blacks awareness month (#190)  Game profile 40,628$92,460,624 HG
350 Janey Dont You Lose Heart (#1397) 54,820$92,148,837 RG
351 New York (#998) 54,820$91,987,908 HG
366 Mary Ann (#1026) 54,820$88,006,247 RG
 
368 Elysian Fields (#1186) 25,214$87,793,313 H
369 touch my tra la la la (#191)  Game profile 40,749$87,755,890 HG
370 Ginger (#1025) 54,820$87,621,209 RG
371 Virginia (#997) 54,820$87,436,370 HG
372 Tartarus (#1185) 25,267$87,355,815 H
374 Styx (#1180) 25,220$87,163,573 H
388 The River (#1394) 54,820$83,697,960 RG
393 Hades (#1187) 25,201$83,308,984 H
395 Candys Room (#1395) 54,820$83,163,608 RG
418 Acheron (#1176) 23,418$80,043,225 D
 
420 Cocytus (#1177) 23,507$79,465,138 D
424 Lethe (#1179) 23,537$78,634,587 D
433 Phlegethon (#1178) 23,604$75,646,640 D
440 Halleluiah (#1298) 52,100$72,954,070 HG
444 Mashed Potatoes (#1611) 54,820$72,436,494 DG
448 Corn (#1612) 54,820$71,364,161 DG
459 reverse cowgirl (#1391) 54,820$70,517,339 DG
461 cowgirl (#1390) 54,820$70,396,969 DG
472 Halleluiah (#1297) 49,354$68,342,863 HG
476 Chicken (#1610) 54,820$67,689,747 DG
 
492 Steak (#1609) 54,820$66,146,548 DG
537 Halleluiah (#1295) 43,659$61,732,570 HG
547 Halleluiah (#1296) 41,018$59,986,207 H
593 Eto Sa Yo (#1293) 27,959$53,661,125 C
596 Eto Sa Yo (#1292) 28,532$53,318,730 C
629 Azarcon (#1304) 24,959$49,992,622 FG
657 Azarcon (#1306) 25,178$47,338,035 FG
672 Eto Sa Yo (#1294) 25,470$44,275,713 C
745 Spandau Ballet (#1302) 53,257$38,620,655 H
790 Expansion Fanatic (#1300) 37,337$34,924,521 H
 
798 Grape (#667) 34,437$34,108,387 H
804 Durian (#666) 32,513$33,710,635 H
820 Spanish Fly (#1301) 40,070$32,309,975 H
843 wigglewigglewiggle (#1401) 11,066$30,799,729 T
844 Spic n Span (#1299) 31,996$30,468,141 H
848 Banana (#665) 32,128$30,321,698 H
854 wigglewigglewiggle (#1402) 11,459$29,675,059 T
863 wigglewigglewiggle (#1405) 11,856$29,245,122 T
882 wigglewigglewiggle (#1398) 11,325$28,272,511 T
909 Apple (#664) 32,333$27,291,457 H
 
963 wigglewigglewiggle (#1399) 11,386$23,966,738 T
979 wigglewigglewiggle (#1403) 10,056$23,171,596 T
983 wigglewigglewiggle (#1409) 17,263$23,001,657 T
998 wigglewigglewiggle (#1406) 16,714$22,162,381 T
1020 wigglewigglewiggle (#1412) 16,844$21,080,098 T
1024 wigglewigglewiggle (#1408) 14,776$20,979,857 T
1039 Orange (#671) 29,205$20,267,674 I
1040 Lychee (#669) 29,892$20,248,098 I
1045 Apricot (#668) 27,592$20,039,467 I
1046 wigglewigglewiggle (#1410) 16,449$20,031,322 T
 
1047 Mangosteen (#673) 29,463$20,028,274 I
1052 Rambutan (#670) 25,645$19,828,114 I
1057 wigglewigglewiggle (#1404) 11,235$19,676,216 T
1065 wigglewigglewiggle (#1411) 16,238$19,394,046 T
1066 Pear (#672) 25,109$19,333,476 I
1069 wigglewigglewiggle (#1400) 10,811$19,170,668 T
1101 wigglewigglewiggle (#1413) 15,290$18,023,073 T
1113 wigglewigglewiggle (#1407) 13,262$17,126,572 T
1393 Papaya (#679) 33,673$9,473,079 I
1425 Rock Melon (#677) 34,177$8,944,479 I
 
1431 Honeydew (#678) 32,827$8,808,161 I
1433 Starfruit (#675) 30,658$8,711,392 I
1436 Watermelon (#676) 32,973$8,615,310 I
1454 Pineapple (#674) 26,107$7,888,411 I
1568 Juusto (#945) 9916$4,447,727 I
1579 Juusto (#943) 8914$4,154,896 I
1583 Juusto (#941) 8392$4,035,169 I
1594 Juusto (#936) 7850$3,877,515 I
1599 Juusto (#944) 8397$3,834,506 I
1601 Molson (#3039) 12,383$3,814,380 R
 
1603 Hockey Night Eh (#3037) 12,018$3,809,175 R
1605 Juusto (#951) 8142$3,791,750 I
1608 Zambonis are cool (#3041) 13,668$3,703,619 R
1611 O Canada (#3036) 12,164$3,559,285 R
1613 Labatt Blue (#3040) 13,043$3,535,777 R
1618 BNL is fundamental (#3046) 10,722$3,422,614 R
1620 Canadiens (#3043) 10,726$3,411,887 R
1623 Mounties FTW (#3034) 11,956$3,382,787 R
1624 Lets Go To The Mall (#3049) 12,014$3,372,160 R
1628 Terrance and Phillip (#3047) 11,004$3,282,915 R
 
1630 Maple Syrup is Amazing (#3035) 11,262$3,234,858 R
1637 Robin Sparkles (#3044) 11,611$3,157,378 R
1643 whats that all aboot (#3048) 10,609$3,106,709 R
1648 Hoser Hut (#3045) 11,492$3,039,075 R
1657 Maple Leafs (#3042) 11,316$2,930,865 R
1667 Kraft Dinner (#3038) 12,489$2,720,605 R
1668 Symphonx (#3424) 10,679$2,704,887 D
1675 Edguy (#3411) 13,241$2,601,901 F
1692 The Schwartz (#3409) 15,524$2,434,746 R
1707 Iced Earth (#3420) 14,493$2,342,750 R
 
1712 Nevermore (#3415) 13,186$2,254,342 R
1713 Blind Guardian (#3423) 15,385$2,228,983 R
1722 Savatage (#3417) 12,784$2,116,283 F
1723 Freedom Call (#3422) 14,279$2,077,593 R
1725 Avantasia (#3412) 14,889$2,058,923 R
1732 Hellraiser (#3416) 13,302$1,978,642 F
1735 Primal Fear (#3413) 11,024$1,921,874 R
1745 Nocturnal Rites (#3421) 13,430$1,746,146 F
1749 Edguy2 (#3419) 11,580$1,690,650 T
1751 Edguy1 (#3418) 13,001$1,655,869 F
 
1976 haha (#4614) 3289$458,572 M
1983 haha (#4615) 3529$448,464 M
1986 haha (#4622) 3274$442,967 M
2012 haha (#4619) 3615$408,371 M
2019 haha (#4617) 3299$396,266 M
2021 haha (#4620) 3204$391,619 M
2023 haha (#4621) 3276$390,607 M
2024 haha (#4616) 3292$390,584 M
2026 haha (#4618) 3229$390,433 M
2092 creampie surprise (#2204) 2229$292,250 R
 
a couple of acres (#184) 76,805$10,908,997 IG
Juusto (#937) 6792$1,963,683 I
Juusto (#938) 9852$2,093,310 I
Juusto (#939) 5992$1,774,938 I
Juusto (#940) 7587$1,984,988 I
Juusto (#942) 8628$1,819,964 I
Juusto (#946) 6073$1,659,667 I
Juusto (#947) 7443$1,711,197 I
Juusto (#948) 9402$2,168,361 I
Juusto (#949) 5888$1,746,373 I
 
Juusto (#950) 7914$1,987,957 I
Sanctuary (#3414) 15,302$1,346,601 R

Total countries: 202 (Show ranked countries only)

Back to Main Page