Earth Empires's country News on the Alliance ServerSeventy-seventh round: Aug 13, 2022 - Oct 13, 2022Go back to this country's statusShowing All NewsSee All News Defending Spy Aid Oct 06, 20:53 A brigade from Muggle (#410) has invaded your lands! Their forces broke through your defences! They took: 386 Acres (531 Gained) 307 Buildings (47 Stolen) 31,691 Bushels $2,656,445 5953 Technology Points | Your military lost: 150,611 Troops 349,305 Turrets 724 Tanks Your defence allies lost: 37,979 Troops 106,342 Turrets 14,858 Tanks | Their military lost: 195,176 Troops 341,022 Jets 167,288 Tanks |
Oct 06, 20:52 A brigade from Muggle (#410) has invaded your lands! Your defenses held against the invaders and forced them away! | Your military lost: 178,658 Troops 414,355 Turrets 859 Tanks Your defence allies lost: 42,408 Troops 118,705 Turrets 16,582 Tanks | Their military lost: 120,496 Troops 283,720 Jets 94,878 Tanks |
Oct 01, 13:02 Fight for DA right to party (#328) declared peace with your country! Oct 01, 13:02 A brigade from Fight for DA right to party (#328) has invaded your lands! Their forces broke through your defences! They took: 470 Acres (704 Gained) 596 Buildings (126 Stolen) 28,277 Bushels $52,902,291 12,757 Technology Points | Your military lost: 50,417 Troops 240,395 Turrets 649 Tanks Your defence allies lost: 27,607 Troops 46,427 Turrets 4937 Tanks | Their military lost: 336,000 Jets |
Oct 01, 13:02 A brigade from Fight for DA right to party (#328) has invaded your lands! Their forces broke through your defences! They took: 540 Acres (862 Gained) 651 Buildings (111 Stolen) 34,447 Bushels $65,285,567 15,343 Technology Points | Your military lost: 41,519 Troops 197,966 Turrets 535 Tanks Your defence allies lost: 22,065 Troops 37,108 Turrets 3946 Tanks | Their military lost: 344,000 Jets |
Oct 01, 13:01 A brigade from Fight for DA right to party (#328) has invaded your lands! Their forces broke through your defences! They took: 529 Acres (931 Gained) 314 Buildings (107 Stolen) 36,412 Bushels $69,938,766 16,005 Technology Points | Your military lost: 68,202 Troops 325,192 Turrets 879 Tanks Your defence allies lost: 34,591 Troops 58,171 Turrets 6187 Tanks | Their military lost: 360,000 Jets |
Sep 30, 12:02 A brigade from Fight for DA right to party (#328) has invaded your lands! Their forces broke through your defences! They took: 468 Acres (924 Gained) 559 Buildings (91 Stolen) 34,524 Bushels $76,443,363 16,232 Technology Points | Your military lost: 36,002 Troops 175,999 Turrets 541 Tanks Your defence allies lost: 20,143 Troops 34,900 Turrets 5590 Tanks | Their military lost: 320,000 Jets |
Sep 30, 12:02 A brigade from Fight for DA right to party (#328) has invaded your lands! Their forces broke through your defences! They took: 487 Acres (951 Gained) 295 Buildings (87 Stolen) 35,453 Bushels $79,557,920 16,451 Technology Points | Your military lost: 67,745 Troops 331,182 Turrets 1018 Tanks Your defence allies lost: 35,879 Troops 62,163 Turrets 9958 Tanks | Their military lost: 320,000 Jets |
Sep 29, 12:57 A brigade from Fight for DA right to party (#328) has invaded your lands! Their forces broke through your defences! They took: 473 Acres (921 Gained) 236 Buildings (65 Stolen) 68,889 Bushels $87,206,907 15,830 Technology Points | Your military lost: 28,899 Troops 134,585 Turrets 476 Tanks Your defence allies lost: 24,859 Troops 44,014 Turrets 4885 Tanks | Their military lost: 248,000 Jets |
Sep 29, 12:56 Fight for DA right to party (#328) declared war on your country! Sep 26, 11:16 A brigade from (#109) has invaded your lands! Their forces broke through your defences! They took: 1585 Acres (1740 Gained) 1722 Buildings (137 Stolen) 22,206 Bushels $114,247,030 28,695 Technology Points | Your military lost: 25,849 Troops 65,801 Turrets 457 Tanks Your defence allies lost: 14,185 Troops 35,227 Turrets 6149 Tanks | Their military lost: 192,000 Jets |
Sep 26, 11:15 A brigade from (#109) has invaded your lands! Their forces broke through your defences! They took: 1850 Acres (1981 Gained) 1663 Buildings (131 Stolen) 83,423 Bushels $134,475,502 29,735 Technology Points | Your military lost: 48,641 Troops 123,819 Turrets 861 Tanks Your defence allies lost: 25,266 Troops 62,747 Turrets 10,953 Tanks | Their military lost: 192,000 Jets |
Sep 26, 11:15 (#109): Enemy operatives caused a drop in your readiness! Sep 26, 11:15 (#109): Enemy operatives caused a drop in your readiness! Sep 26, 11:15 (#109): Enemy operatives caused a drop in your readiness! Sep 26, 11:15 (#109): Enemy operatives caused a drop in your readiness! Sep 26, 11:15 (#109): Enemy operatives caused a drop in your readiness! Sep 26, 11:15 (#109): Enemy operatives caused a drop in your readiness! Sep 26, 11:15 (#109): Enemy operatives caused a drop in your readiness! Sep 22, 19:34 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 131 Acres (146 Gained) 203 Buildings (76 Stolen) 5395 Bushels $9,639,321 2335 Technology Points | Your military lost: 4321 Troops 26,508 Turrets 208 Tanks Your defence allies lost: 6060 Troops 13,604 Turrets 1366 Tanks | Their military lost: 200,000 Jets |
Sep 22, 19:34 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 169 Acres (195 Gained) 263 Buildings (99 Stolen) 6965 Bushels $8,783,106 3006 Technology Points | Your military lost: 4710 Troops 28,892 Turrets 227 Tanks Your defence allies lost: 6512 Troops 14,617 Turrets 1468 Tanks | Their military lost: 200,000 Jets |
Sep 22, 19:34 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 213 Acres (258 Gained) 333 Buildings (126 Stolen) 8845 Bushels $8,013,433 3805 Technology Points | Your military lost: 6079 Troops 37,289 Turrets 293 Tanks Your defence allies lost: 8254 Troops 18,529 Turrets 1861 Tanks | Their military lost: 200,000 Jets |
Sep 22, 19:34 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 264 Acres (337 Gained) 415 Buildings (159 Stolen) 11,055 Bushels $7,323,510 4734 Technology Points | Your military lost: 6163 Troops 37,807 Turrets 297 Tanks Your defence allies lost: 8221 Troops 18,453 Turrets 1854 Tanks | Their military lost: 200,000 Jets |
Sep 22, 19:34 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 323 Acres (439 Gained) 512 Buildings (199 Stolen) 13,629 Bushels $6,708,213 5807 Technology Points | Your military lost: 11,758 Troops 72,122 Turrets 568 Tanks Your defence allies lost: 15,175 Troops 34,058 Turrets 3423 Tanks | Their military lost: 200,000 Jets |
Sep 22, 19:34 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 390 Acres (569 Gained) 623 Buildings (246 Stolen) 16,607 Bushels $6,163,345 7029 Technology Points | Your military lost: 14,864 Troops 91,176 Turrets 718 Tanks Your defence allies lost: 18,434 Troops 41,375 Turrets 4158 Tanks | Their military lost: 200,000 Jets |
Sep 22, 5:41 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 370 Acres (554 Gained) 591 Buildings (233 Stolen) 22,333 Bushels $8,185,073 6621 Technology Points | Your military lost: 11,810 Troops 74,328 Turrets 600 Tanks Your defence allies lost: 21,407 Troops 39,101 Turrets 5472 Tanks | Their military lost: 320,000 Jets |
Sep 22, 5:41 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 441 Acres (717 Gained) 713 Buildings (286 Stolen) 27,021 Bushels $7,552,212 7953 Technology Points | Your military lost: 8345 Troops 52,523 Turrets 424 Tanks Your defence allies lost: 14,694 Troops 26,839 Turrets 3756 Tanks | Their military lost: 320,000 Jets |
Sep 22, 5:41 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 469 Acres (832 Gained) 767 Buildings (314 Stolen) 29,152 Bushels $6,987,365 8295 Technology Points | Your military lost: 11,622 Troops 73,147 Turrets 591 Tanks Your defence allies lost: 19,687 Troops 35,959 Turrets 5033 Tanks | Their military lost: 320,000 Jets |
Sep 21, 7:20 A brigade from sitting duck (#324) has invaded your lands! Their forces broke through your defences! They took: 449 Acres (926 Gained) 767 Buildings (332 Stolen) 19,072 Bushels $36,317,525 8230 Technology Points | Your military lost: 8840 Troops 50,420 Turrets 348 Tanks Your defence allies lost: 8606 Troops 26,717 Turrets 5074 Tanks | Their military lost: 128,000 Jets |
Sep 21, 7:20 A brigade from sitting duck (#324) has invaded your lands! Their forces broke through your defences! They took: 467 Acres (961 Gained) 797 Buildings (344 Stolen) 19,466 Bushels $37,379,516 8332 Technology Points | Your military lost: 16,634 Troops 94,876 Turrets 656 Tanks Your defence allies lost: 15,330 Troops 47,588 Turrets 9037 Tanks | Their military lost: 128,000 Jets |
Sep 20, 8:41 A brigade from sitting duck (#324) has invaded your lands! Their forces broke through your defences! They took: 491 Acres (977 Gained) 826 Buildings (349 Stolen) 19,438 Bushels $33,779,403 8374 Technology Points | Your military lost: 5027 Troops 29,915 Turrets 311 Tanks Your defence allies lost: 3215 Troops 22,247 Turrets 2803 Tanks | Their military lost: 96,000 Jets |
Sep 15, 22:08 A brigade from coronary clogger (#67) has invaded your lands! Their forces broke through your defences! They took: 415 Acres (645 Gained) 279 Buildings (101 Stolen) 17,838 Bushels $5,232,045 6843 Technology Points | Your military lost: 13,430 Troops 81,713 Turrets 654 Tanks Your defence allies lost: 22,051 Troops 45,882 Turrets 3636 Tanks | Their military lost: 400,000 Jets |
Sep 13, 2:37 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 243 Acres (375 Gained) 369 Buildings (147 Stolen) 3677 Bushels $2,545,212 2480 Technology Points | Your military lost: 3362 Troops 23,473 Turrets 300 Tanks Your defence allies lost: 5978 Troops 10,780 Turrets 1544 Tanks | Their military lost: 120,000 Jets |
Sep 13, 2:37 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 295 Acres (494 Gained) 453 Buildings (184 Stolen) 4525 Bushels $3,151,285 2719 Technology Points | Your military lost: 5286 Troops 36,904 Turrets 473 Tanks Your defence allies lost: 9123 Troops 16,450 Turrets 2357 Tanks | Their military lost: 120,000 Jets |
Sep 13, 2:37 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 353 Acres (646 Gained) 550 Buildings (228 Stolen) 5525 Bushels $3,876,621 3020 Technology Points | Your military lost: 9432 Troops 65,844 Turrets 844 Tanks Your defence allies lost: 15,476 Troops 27,904 Turrets 3999 Tanks | Their military lost: 120,000 Jets |
Sep 13, 2:37 A brigade from ROCKING LIFE (#74) has invaded your lands! Their forces broke through your defences! They took: 393 Acres (748 Gained) 616 Buildings (257 Stolen) 6131 Bushels $4,337,221 3166 Technology Points | Your military lost: 6073 Troops 42,395 Turrets 543 Tanks Your defence allies lost: 9663 Troops 17,422 Turrets 2496 Tanks | Their military lost: 120,000 Jets |
Sep 11, 14:55 A brigade from Advocate of Light (#244) has invaded your lands! Their forces broke through your defences! They took: 427 Acres (543 Gained) 178 Buildings (27 Stolen) 2255 Bushels $79,128 1897 Technology Points | Your military lost: 6749 Troops 56,445 Turrets 392 Tanks Your defence allies lost: 8210 Troops 9398 Turrets 1154 Tanks | Their military lost: 380,138 Jets |
Sep 11, 14:53 A brigade from Advocate of Light (#244) has invaded your lands! Their forces broke through your defences! They took: 323 Acres (442 Gained) 66 Buildings (24 Stolen) 1786 Bushels $63,101 1491 Technology Points | Your military lost: 10,205 Troops 85,350 Turrets 593 Tanks Your defence allies lost: 11,857 Troops 13,571 Turrets 1668 Tanks | Their military lost: 480,000 Jets |
Sep 10, 16:03 A brigade from LaFing to Inactivity (#371) has invaded your lands! Their forces broke through your defences! They took: 308 Acres (405 Gained) 348 Buildings (40 Stolen) 5377 Bushels $113,598 3169 Technology Points | Your military lost: 10,218 Troops 67,148 Turrets 503 Tanks Your defence allies lost: 10,458 Troops 13,163 Turrets 1652 Tanks | Their military lost: 320,000 Jets |
Sep 10, 16:03 A brigade from LaFing to Inactivity (#371) has invaded your lands! Their forces broke through your defences! They took: 360 Acres (491 Gained) 399 Buildings (39 Stolen) $2 3778 Technology Points | Your military lost: 8407 Troops 55,249 Turrets 414 Tanks Your defence allies lost: 8345 Troops 10,503 Turrets 1318 Tanks | Their military lost: 320,000 Jets |
Sep 10, 16:02 A brigade from LaFing to Inactivity (#371) has invaded your lands! Their forces broke through your defences! They took: 418 Acres (543 Gained) 455 Buildings (37 Stolen) 6996 Bushels $171,806 4119 Technology Points | Your military lost: 11,102 Troops 72,958 Turrets 547 Tanks Your defence allies lost: 10,602 Troops 13,343 Turrets 1675 Tanks | Their military lost: 313,084 Jets 16,000 Tanks |
Sep 10, 16:02 A brigade from LaFing to Inactivity (#371) has invaded your lands! Their forces broke through your defences! They took: 427 Acres (555 Gained) 125 Buildings (36 Stolen) 7053 Bushels $174,614 4119 Technology Points | Your military lost: 9252 Troops 60,799 Turrets 456 Tanks Your defence allies lost: 8567 Troops 10,783 Turrets 1353 Tanks | Their military lost: 320,000 Jets 16,000 Tanks |
Sep 04, 17:56 Run and Gun (#197) declared peace with your country! Sep 03, 22:19 A brigade from Run and Gun (#197) has invaded your lands! Their forces broke through your defences! They took: 282 Acres (424 Gained) 416 Buildings (170 Stolen) 1228 Bushels 1507 Technology Points | Your military lost: 8007 Troops 24,485 Turrets 477 Tanks Your defence allies lost: 17,235 Troops 16,396 Turrets 2214 Tanks | Their military lost: 64,000 Jets |
Sep 03, 22:19 A brigade from Run and Gun (#197) has invaded your lands! Their forces broke through your defences! They took: 334 Acres (549 Gained) 501 Buildings (210 Stolen) 1491 Bushels 1811 Technology Points | Your military lost: 8660 Troops 26,482 Turrets 516 Tanks Your defence allies lost: 18,640 Troops 17,733 Turrets 2395 Tanks | Their military lost: 64,000 Jets |
Sep 03, 22:19 A brigade from Run and Gun (#197) has invaded your lands! Their forces broke through your defences! They took: 353 Acres (633 Gained) 529 Buildings (221 Stolen) 1635 Bushels 1966 Technology Points | Your military lost: 8162 Troops 24,960 Turrets 486 Tanks Your defence allies lost: 17,410 Troops 16,562 Turrets 2236 Tanks | Their military lost: 64,000 Jets |
Sep 02, 15:33 A brigade from Run and Gun (#197) has invaded your lands! Their forces broke through your defences! They took: 241 Acres (493 Gained) 390 Buildings (166 Stolen) 6830 Bushels $2,478,997 1312 Technology Points | Your military lost: 5347 Troops 18,419 Turrets 471 Tanks Your defence allies lost: 12,668 Troops 11,521 Turrets 1538 Tanks | Their military lost: 48,000 Jets |
Sep 02, 15:33 A brigade from Run and Gun (#197) has invaded your lands! Their forces broke through your defences! They took: 270 Acres (600 Gained) 421 Buildings (169 Stolen) 8259 Bushels $3,028,053 1571 Technology Points | Your military lost: 6668 Troops 22,971 Turrets 588 Tanks Your defence allies lost: 15,799 Troops 14,369 Turrets 1918 Tanks | Their military lost: 48,000 Jets |
Sep 02, 15:33 A brigade from Run and Gun (#197) has invaded your lands! Their forces broke through your defences! They took: 281 Acres (617 Gained) 431 Buildings (169 Stolen) 8459 Bushels $3,133,188 1593 Technology Points | Your military lost: 7045 Troops 24,270 Turrets 621 Tanks Your defence allies lost: 16,691 Troops 15,181 Turrets 2027 Tanks | Their military lost: 48,000 Jets |
Sep 02, 15:33 A brigade from Run and Gun (#197) has invaded your lands! Their forces broke through your defences! They took: 291 Acres (634 Gained) 444 Buildings (172 Stolen) 8631 Bushels $2,212,813 1609 Technology Points | Your military lost: 7416 Troops 25,548 Turrets 654 Tanks Your defence allies lost: 17,571 Troops 15,981 Turrets 2134 Tanks | Their military lost: 48,000 Jets |
Sep 02, 15:33 Run and Gun (#197): Enemy operatives caused a drop in your readiness! Sep 02, 15:33 Run and Gun (#197) attempted to demoralize your forces! You killed 4513 enemy spies. Sep 02, 15:32 Run and Gun (#197) attempted to spy on your country! You killed 4513 enemy spies. Sep 02, 15:32 Run and Gun (#197) declared war on your country! |