Free For All Clan: Carpe Hobbitorum (cHOBBITc)

Thirty-first round: Feb 03, 2015 - Apr 04, 2015
Clan Standings
Membership Rank2 of 21
Total Networth Rank3 of 21
Average Networth Rank5 of 21
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
1 Llaar (#23)  Game profile 42,991$2,508,008,600 D
3 Raging Buddah (#1) 76,990$1,089,203,576 DG
65 llaar (#1071) 44,560$153,247,056 D
83 Thanks ICD (#1436) 62,757$125,647,772 H
91 llaar (#1074) 43,899$115,418,988 D
96 llaar (#1083) 43,611$112,607,499 D
97 llaar (#1077) 44,066$112,176,579 D
101 llaar (#1070) 36,720$109,523,738 D
106 llaar (#1073) 43,764$107,389,523 D
112 llaar (#1080) 42,929$106,084,512 D
 
160 Bug Is Back Baby (#2427)  Game profile 67,778$90,639,997 C
186 llaar (#1068) 41,550$85,598,581 D
191 llaar (#1069) 44,090$83,519,614 D
195 llaar (#1075) 39,007$82,376,678 D
206 Llaar (#24)  Game profile 39,167$78,731,416 T
212 llaar (#1072) 44,004$76,475,082 D
216 Carpe Hobbitorum (#57) 38,667$74,379,980 C
222 llaar (#1081) 41,375$72,651,516 D
223 llaar (#1076) 37,953$72,282,649 D
234 Llaar (#2166) 35,254$68,584,336 D
 
240 llaar (#1082) 43,652$68,178,759 D
254 llaar (#1079) 34,515$65,827,163 D
309 Raging Buddah (#3) 45,327$58,464,570 T
400 Harfoots (#81) 36,065$47,364,325 M
421 Bug Is Back Baby (#2433)  Game profile 32,014$45,686,626 H
431 Bug Is Back Baby (#2431)  Game profile 33,449$44,660,272 H
434 Glaurung (#85) 35,369$44,157,699 M
441 Bug Is Back Baby (#2440)  Game profile 32,966$43,561,053 H
443 Llaar (#19)  Game profile 41,934$42,892,004 T
445 Crickhollow (#64) 35,136$42,540,250 M
 
447 Llaar (#18)  Game profile 43,026$42,361,395 T
448 Bug Is Back Baby (#2435)  Game profile 31,752$42,032,121 H
449 Bug Is Back Baby (#2432)  Game profile 31,192$41,692,934 H
450 Llaar (#17)  Game profile 41,182$41,521,692 T
451 Bug Is Back Baby (#2434)  Game profile 31,711$41,482,129 H
452 Bug Is Back Baby (#2429)  Game profile 31,854$41,451,825 H
455 Hobbiton (#61) 31,355$41,210,703 M
456 Bug Is Back Baby (#2437)  Game profile 31,591$40,932,130 H
457 Llaar (#21)  Game profile 39,342$40,831,108 T
459 Llaar (#22)  Game profile 37,377$40,689,361 T
 
460 Llaar (#14)  Game profile 39,220$40,681,101 T
461 Michel Delving (#62) 34,889$40,556,538 M
463 Llaar (#20)  Game profile 39,111$40,366,459 T
464 Llaar (#13)  Game profile 39,262$40,308,631 T
465 Bug Is Back Baby (#2441)  Game profile 30,342$40,158,550 H
466 Bug Is Back Baby (#2436)  Game profile 31,848$40,116,192 H
467 Bug Is Back Baby (#2439)  Game profile 31,413$40,082,850 H
471 Llaar (#16)  Game profile 38,936$39,754,339 T
472 Llaar (#9)  Game profile 40,070$39,571,663 T
473 Bug Is Back Baby (#2438)  Game profile 31,483$39,410,717 H
 
479 Bug Is Back Baby (#2430)  Game profile 31,666$38,854,475 H
480 ABC (#790) 12,971$38,708,062 T
481 Llaar (#10)  Game profile 39,195$38,654,666 T
483 Llaar (#12)  Game profile 38,374$38,480,749 T
484 rivendell (#137) 41,961$38,295,286 T
485 Llaar (#11)  Game profile 36,793$38,246,931 T
486 Bug Is Back Baby (#2428)  Game profile 32,067$38,216,957 H
488 Llaar (#15)  Game profile 37,596$38,173,749 T
490 um wtf (#2922)  Game profile 31,979$38,070,131 D
494 llaar (#121) 41,867$37,478,420 T
 
495 Llaar (#94) 36,827$37,416,298 T
496 llaar (#123) 41,075$37,383,771 T
498 hobbiton (#136) 39,455$37,279,014 T
500 ABC (#794) 12,254$37,074,848 T
501 Never Been Kissed (#102) 20,977$37,052,459 T
502 Never Been Kissed (#104) 21,682$36,987,628 T
506 llaar (#124) 40,984$36,823,622 T
507 ABC (#792) 12,341$36,790,698 T
510 ABC (#785) 12,666$36,690,555 T
511 Frodo Baggins (#5) 44,080$36,671,683 T
 
512 ABC (#789) 12,191$36,639,371 T
513 Llaar (#96) 20,518$36,462,267 T
514 ABC (#791) 11,993$36,380,540 T
515 the shire (#138) 39,893$36,361,740 T
516 Raging Buddah (#4) 39,540$36,197,817 T
517 Never Been Kissed (#99) 21,087$36,149,152 T
520 Never Been Kissed (#97) 20,822$35,993,104 T
521 Llaar (#91) 20,834$35,970,111 T
523 Llaar (#93) 19,109$35,797,922 T
527 Never Been Kissed (#100) 19,569$35,555,706 T
 
528 Never Been Kissed (#103) 18,010$35,411,030 T
530 Llaar (#95) 18,113$35,359,931 T
531 ABC (#787) 11,979$35,357,173 T
532 ABC (#793) 11,649$35,242,900 T
533 Llaar (#92) 18,081$35,206,454 T
534 ABC (#788) 11,902$35,194,010 T
535 Never Been Kissed (#98) 17,895$35,178,702 T
537 llaar (#122) 40,225$34,911,255 T
538 mordor (#135) 39,847$34,839,974 T
539 Bywater (#63) 32,380$34,835,615 M
 
540 llaar (#760) 30,703$34,754,894 T
542 Stoors (#82) 37,200$34,734,621 M
544 Llaar (#90) 18,226$34,428,353 T
545 llaar (#759) 30,642$34,426,505 T
546 Samwise Gamgee (#6) 41,363$34,394,681 T
547 Meriadoc Brandybuck (#8) 42,473$34,389,571 T
548 Never Been Kissed (#101) 18,184$34,307,347 T
551 Peregrin Took (#7) 41,864$33,959,033 T
554 ABC (#786) 11,656$33,839,495 T
555 Raging Buddah (#2) 43,093$33,658,262 T
 
556 llaar (#1149) 30,675$33,590,239 T
560 Llaar (#1020) 30,614$32,757,392 T
563 Llaar (#1019) 30,701$32,454,395 T
565 Llaar (#89) 18,513$32,293,164 T
566 llaar (#1026) 30,676$32,084,169 T
567 Fallohides (#83) 34,637$32,081,089 M
568 llaar (#1151) 30,712$32,015,993 T
569 llaar (#762) 30,682$31,921,523 T
571 llaar (#1023) 30,633$31,534,328 T
572 PRS Dragon (#1437) 15,462$31,533,359 H
 
573 llaar (#761) 30,685$31,332,201 T
574 Carpe Hobbitorum (#58) 37,384$31,291,006 C
575 llaar (#1148) 30,692$30,835,629 T
579 llaar (#1150) 30,680$30,365,855 T
580 Llaar (#1017) 30,659$30,296,188 T
581 Carpe Hobbitorum (#60) 35,581$30,113,446 C
582 Llaar (#1018) 30,688$30,059,644 T
583 Ancalagon the Black (#86) 38,118$29,738,081 M
587 llaar (#1024) 30,633$29,593,470 T
588 llaar (#1025) 30,687$29,580,367 T
 
592 ABC (#784) 11,529$29,086,740 T
596 Llaar (#28) 35,652$28,710,449 T
598 Scatha (#87) 30,763$28,467,068 M
600 Llaar (#26) 30,072$28,252,321 T
603 Llaar (#31) 30,913$28,144,509 T
608 Llaar (#25) 30,437$28,002,416 T
609 Llaar (#27) 31,699$27,969,226 T
610 Llaar (#40) 32,209$27,873,597 T
617 Llaar (#36) 32,010$27,374,889 T
624 Llaar (#38) 30,138$26,954,043 T
 
626 Llaar (#29) 30,134$26,801,696 T
627 Llaar (#34) 29,986$26,755,065 T
628 Llaar (#37) 30,067$26,715,089 T
629 Llaar (#39) 30,324$26,663,702 T
634 Llaar (#32) 30,354$26,482,296 T
635 Llaar (#30) 30,166$26,466,560 T
636 Llaar (#35) 30,406$26,408,036 T
640 Llaar (#33) 29,676$25,783,830 T
671 ABC (#779) 13,981$22,656,760 T
683 Custom 24 (#1439) 16,168$21,208,059 H
 
684 Angelus (#1438) 16,649$21,140,150 H
690 ABC (#781) 11,780$20,485,247 T
702 Patch Cord (#1441) 17,019$19,733,571 H
709 ImBackDontWantTo01 (#1371)  Game profile 15,694$19,338,154 I
714 ABC (#780) 12,647$19,127,256 T
723 Smaug the Magnificent (#88) 25,581$18,691,373 M
726 McCarty (#1440) 15,150$18,374,852 H
729 ImBackDontWantTo02 (#1372)  Game profile 15,919$18,308,238 I
734 ImBackDontWantTo03 (#1373)  Game profile 15,693$18,150,150 I
735 ImBackDontWantTo04 (#1374)  Game profile 15,844$18,103,009 I
 
738 x (#2445) 31,595$17,953,101 M
745 ImBackDontWantTo07 (#1377)  Game profile 16,038$17,541,108 I
795 ImBackDontWantTo10 (#1380)  Game profile 15,354$15,449,761 I
809 Fender Strat (#1442) 14,953$15,098,710 H
844 Natya Putina (#2406) 31,160$13,904,764 M
866 ABC (#783) 11,827$12,957,595 T
871 Six String (#1443) 15,532$12,805,804 H
888 ABC (#782) 11,628$12,510,234 T
896 Twelve String (#1444) 15,786$12,246,982 H
904 Crybaby (#1447) 15,684$12,181,735 H
 
916 ImBackDontWantTo09 (#1379)  Game profile 15,911$11,943,532 I
926 Line6 Spyder (#1445) 14,223$11,517,200 H
929 ImBackDontWantTo08 (#1378)  Game profile 15,778$11,452,313 I
933 ImBackDontWantTo05 (#1375)  Game profile 15,692$11,375,505 I
937 ImBackDontWantTo06 (#1376)  Game profile 15,772$11,320,536 I
1126 Zeus (#1263) 17,212$5,442,700 T
1131 Phantom Assassin (#1259) 16,872$5,260,775 T
1132 Legion Commander (#1260) 16,881$5,238,810 T
1135 Invoker (#1270) 16,966$5,224,427 T
1145 Timbersaw (#1271) 16,889$5,067,908 T
 
1146 Lich (#1262) 16,794$5,058,717 T
1148 Meepo (#1261) 16,623$4,974,484 T
1154 Faceless Void (#1269) 16,618$4,846,793 T
1155 Death Prophet (#1264) 15,774$4,844,579 T
1157 Bloodseeker (#1265) 16,323$4,835,648 T
1160 Ursa (#1268) 16,705$4,785,417 T
1161 Pudge (#1257) 16,715$4,780,339 T
1217 Axe (#1256) 17,355$4,019,326 T
1231 Dunlop Picks (#1448) 16,319$3,903,746 H
1255 PRSDragon (#2236) 9148$3,674,628 H
 
1273 what the hell (#2208) 14,554$3,460,121 T
1280 Billville (#1449) 16,263$3,363,985 H
1287 Silencer (#1266) 15,839$3,301,751 T
1323 what the hell (#2209) 14,699$2,897,623 T
1363 Line6 Pod (#1446) 8142$2,625,525 H
Carpe Hobbitorum (#59) 16,490$4,437,665 C
Bombadilians (#84) 10,533$3,747,814 M
llaar (#1078) 5290$639,491 M
Bristleback (#1258) 7844$1,302,560 M
Bounty Hunter (#1267) 8325$1,094,312 M
 
ESDragon (#1435) 13,374$1,908,762 H
Les Paul (#1450) 14,794$1,942,566 H
Llaar (#2088) 3566$1,004,577 M
PRSDragon (#2213) 6238$954,229 T
Bug Is Back Baby (#2426)  Game profile 48,962$9,694,562 F

Total countries: 195 (Show ranked countries only)

Back to Main Page